annual conference and Exhibition
![]() Photo: Tourism Vancouver |
2009 Annual Conference
|
floor plan
Regency Ballroom, Hyatt Regency Vancouver Hotel
Exhibit spaces - 10' wide X 8' deep
(click image to enlarge)
Note: Shaded spaces are no longer available.
OFFICIAL DISPLAY CONTRACTOR
Show in Motion Services, Inc.
21 - 8528 - 123 Street, Surrey, BC V3W 3V6
Tel. (250) 495-5025 ~ Fax (250) 495-5026
Email: lynne@showinmotion.com
www.showinmotion.com
Contact: Lynne Storm
Exhibitor |
Space No.(s) |
| 3M Canada Company | 38-39, 46-47 |
| Acrow Limited | 8 |
| AECOM | 12 |
| Alberta Traffic Supply | 57 |
| American Arminox Inc. | 30 |
| Armtec | 52-53 |
| Associated Engineering Ltd. | 64 |
| Astrographic Industries Ltd. | 34, 51 |
| Atlantic Industries Limited | 25-26-27-28-29 |
| Autodesk Canada Inc. | 35 |
| Avery Dennison | 11 |
| Barrière QMB Canada | 48 |
| Brifen Canada Inc. | 9 |
| Canadian Precast/Prestressed Concrete Institute |
54 |
| Cematrix (Canada) Inc. | 4 |
| Cement Association of Canada | 14 |
| Checkmate Geosynthetics Inc. | 42-43 |
| Colas Canada Inc. | 55-56 |
| Corrugated Steel Pipe Institute (CSPI) | 16 |
| EBA Engineering Consultants Ltd. | 60 |
| Electromega Ltd. | 65 |
| Exor Corporation Ltd. | 37 |
| Géo-3D inc. | 31 |
| Glentel Inc. | 22 |
| Heat Design Equipment Inc. | 24 |
| IMSA - International Municipal Signal Association | 15 |
| Integrated Paving Concepts Inc. | 19 |
| International Road Dynamics Inc. | 20 |
| Interprovincial Traffic Services Ltd. | 36 |
| LED Roadway Lighting Ltd. | 40 |
| MacDonnell Group Consulting Limited | 62 |
| McAsphalt Industries Limited | 6 |
| McElhanney Consulting Services | 2 |
| Ministère des Transports du Québec | 32 |
| Morsky Hy-Speed Soil Nailling Ltd. | 49 |
| Nilex Inc. | 45 |
| Nova Pole International Inc. | 10 |
| PSI Technologies Inc. | 3 |
| Pulltrall Inc. | 1 |
| Reinforced Earth Company Ltd. | 50 |
| Remote Access Technology | 63 |
| Softree Technical Systems Inc. | 44 |
| Strategic Highway Research Program (SHRP) | 61 |
| Synertech Moulded Products | 18 |
| Tacel Ltd. | 17 |
| Telenium Inc. | 7 |
| Terrafix Geosynthetics Inc. | 23 |
| Transoft Solutions Inc. | 41 |
| Transport Canada - Rail Safety | 59 |
| TRE Canada Inc. | 58 |
| Trinity Highway Products, LLC | 33 |
| Valid Manufacturing Ltd. | 21 |
| Valmont West Coast Engineering | 5 |
| Vector Corrosion Technologies | 13 |


